Please fill all required fields
      Target Retirement Income    
                   
      Years until Inflation rate  
      Retirement 1.5% 2.0% 2.5% 3.0% 3.5%  
      5 1.08 1.1 1.13 1.16 1.19  
      6 1.09 1.13 1.16 1.19 1.23  
      7 1.11 1.15 1.19 1.23 1.27  
      8 1.13 1.17 1.22 1.27 1.32  
      9 1.14 1.2 1.25 1.3 1.36  
      10 1.16 1.22 1.28 1.34 1.41  
      15 1.25 1.35 1.45 1.56 1.68  
      20 1.35 1.49 1.64 1.81 1.99  
      25 1.45 1.64 1.85 2.09 2.36  
      30 1.56 1.81 2.1 2.43 2.81  
      35 1.68 2 2.37 2.81 3.33  
      40 1.81 2.21 2.69 3.26 3.96  
                   
    1 Estimate the annual amount you want to live on when you stop working. Enter it here. (Net Income)  
    2 How many years are there between now and when you retire?    
    3 Estimate what the inflation rate will be during those years    
    4 Find the intersection of those last 2 numbers on the above table. Enter it here.      
      Click in the yellow area.        
      This is now your Target Retirement Income in dollars in that number of years' time.    
                 
      Copyright Money Success System 2010 All Rights Reserved Worldwide  
     
      Find the intersection of those last 2 numbers on the above table. Enter it here.  

    Powered By SpreadsheetConverter